UpdatedFri, Oct 30, 2026· partner preview
Mountain Bike
Sanpete and Sevier riders bring home a state title and a top-4 team finish. Desert Color (St. George), confirmed on official RaceResult event 427826. Real data

Numbers first
Official timing lists, pulled Oct 30, 2026
Checked Oct 30, 2026 (America/Denver, MDT) · Source RaceResult 427826 (official NICA Utah timing)
- Mylee Christensen (Sevier Valley Composite) won Sr. Open Girls in 29:36.23, 0.68 seconds ahead of runner-up Sara Riches of CottonCrest Composite (29:36.91).
- Gunnison Valley Bulldogs finished 4th of 25 in Division 3 with 1,025 points, 70 behind D3 winner Carbon (1,095).
- Manti finished 14th with 854. Sevier Valley Composite finished 22nd with 643.
Division 3 Teams
Panoramaland teams · D3 podium: Carbon 1,095, Layton 1,077, Provo Composite 1,035
| D3 place | Team | Points | Scoring riders (pts) |
|---|---|---|---|
| 4 of 25 | Gunnison Valley Bulldogs | 1,025 | Hap Young 266, Briggs Hendrickson 261, Camden Mashek 251, Kate Anderson 247 |
| 14 of 25 | Manti | 854 | Derek Gowans 257, Auburn Adamson 211, Archibald Saxey 199, Whitney Bratton 187 |
| 22 of 25 | Sevier Valley Composite | 643 | Mylee Christensen 200, Ethan Harris 177, Luxton Rich 136, Mason Hawley 130 |
Team totals = the sum of each team’s four scoring riders, matching the official team totals.
Checked Oct 30, 2026 (America/Denver, MDT) · Source RaceResult 427826 (official NICA Utah timing)
Gunnison Valley Bulldogs
Gunnison, Sanpete County
| Rider | Grade | Category | Place | Time | Pts |
|---|---|---|---|---|---|
| Hap Young | 10 | JV C Boys | 5 of 218 | 24:11.61 | 266 |
| Braden Sorensen | 12 | Sr. Open Boys | 19 of 157 | 26:54.71 | 182 |
| Briggs Hendrickson | 11 | JV B Boys | 20 of 322 | 23:55.43 | 261 |
| Kate Anderson | 10 | JV C Girls | 24 of 158 | 29:51.18 | 247 |
| Camden Mashek | 11 | JV A Boys | 40 of 385 | 1:07:12.56 | 251 |
| Jake Waters | 10 | JV A Boys | 53 of 385 | 1:07:44.70 | 238 |
| Presley Wanner | 10 | JV C Girls | 57 of 158 | 31:14.01 | 214 |
| Ellis Christenson | 10 | JV C Boys | 69 of 218 | 26:16.27 | 202 |
| Brooklyn Childs | 10 | JV C Girls | 72 of 158 | 31:34.02 | 199 |
| Lafe Peterson | 9 | Freshman A Boys | 210 of 223 | 56:52.42 | 81 |
| Thomas Sorensen | 10 | JV B Boys | 311 of 322 | 28:46.37 | 81 |
Checked Oct 30, 2026 (America/Denver, MDT) · Source RaceResult 427826 (official NICA Utah timing)
Manti
Manti, Sanpete County
| Rider | Grade | Category | Place | Time | Pts |
|---|---|---|---|---|---|
| Derek Gowans | 10 | JV C Boys | 14 of 218 | 24:30.92 | 257 |
| Archibald Saxey | 10 | JV C Boys | 72 of 218 | 26:22.79 | 199 |
| Auburn Adamson | 11 | Varsity Girls | 90 of 125 | 1:24:09.95 | 211 |
| Whitney Bratton | 12 | Varsity Girls | 114 of 125 | 1:30:26.90 | 187 |
| Gracie Gerber | 12 | Varsity Girls | 117 of 125 | 1:35:27.32 | 184 |
| Luke Christensen | 9 | Freshman A Boys | 127 of 223 | 51:18.67 | 154 |
| James Allen | 10 | JV C Boys | 130 of 218 | 27:34.09 | 141 |
| Kira Carter | 10 | JV C Girls | 148 of 158 | 35:53.06 | 123 |
| Alistair Wasden | 12 | Varsity Boys | 153 of 204 | 1:36:33.85 | 148 |
| Annika Hyer | 12 | JV A Girls | 160 of 163 | 1:09:20.13 | 131 |
| Harvey Chaney | 9 | Freshman A Boys | 187 of 223 | 54:43.26 | 94 |
| Samuel King | 9 | Freshman A Boys | 198 of 223 | 55:35.82 | 83 |
| Brady Gerber | 11 | JV B Boys | 206 of 322 | 26:22.58 | 81 |
| Jens Jones | 10 | JV C Boys | 208 of 218 | 29:19.33 | 71 |
| Sierra Gerber | 9 | JV B Girls | 210 of 222 | 33:17.76 | 81 |
| Tommy Jordan | 9 | Freshman A Boys | 218 of 223 | 1:01:19.18 | 81 |
| Travis Everitt | 10 | JV B Boys | 265 of 322 | 27:09.22 | 81 |
Checked Oct 30, 2026 (America/Denver, MDT) · Source RaceResult 427826 (official NICA Utah timing)
Sevier Valley Composite
Member schools not listed in official results
| Rider | Grade | Category | Place | Time | Pts |
|---|---|---|---|---|---|
| Mylee Christensen | 12 | Sr. Open Girls | 1 of 62 | 29:36.23 | 200 |
| Ethan Harris | 12 | Sr. Open Boys | 24 of 157 | 27:11.10 | 177 |
| Mason Hawley | 12 | Sr. Open Boys | 71 of 157 | 29:03.85 | 130 |
| Luxton Rich | 11 | Varsity Boys | 165 of 204 | 1:37:40.14* | 136 |
| Kyree Rich | 9 | JV B Girls | 179 of 222 | 31:56.52 | 102 |
| Griffen Gardner | 10 | JV A Boys | 200 of 385 | 1:13:19.47 | 91 |
| Aidan Harrison | 10 | JV B Boys | 279 of 322 | 27:23.07 | 81 |
| Tyler Matthews | 12 | JV A Boys | 351 of 385 | 1:23:54.66 | 91 |
*The official list shows a 05:00 time adjustment in Luxton Rich’s row. His fastest lap was 21:24.
Checked Oct 30, 2026 (America/Denver, MDT) · Source RaceResult 427826 (official NICA Utah timing)
Quick Reads
State title for Sevier Valley.
Christensen won Sr. Open Girls by 0.68 seconds.
Gunnison Valley’s depth paid off.
Four Bulldogs in the top 40 of their categories: Young 5th, Sorensen 19th, Hendrickson 20th, Anderson 24th.
Manti’s best finish
Derek Gowans, 14th of 218 in JV C Boys. Three Manti riders started and finished Varsity Girls.
Who wasn’t there
No team from North Sanpete, Richfield, South Sevier, North Sevier, Delta, Millard, EskDale, Piute or Wayne appears under its own name. Riders may be on composite rosters; results don’t list schools.
Official sources
League and timing only
- Official results · RaceResult 427826UTAH HS MTB 2026 – STATE CHAMPIONSHIP · Team Results, Individual Results by Team, All Results
- Utah High School Cycling League (NICA Utah)utahmtb.org
- State Championships event page
- State championship hub
- 2026 season results
- Region 4 2026 timing groupIncludes the Manti round and state
We track Panoramaland MTB all season.
Regional rounds, including the Region 4 Manti round, and next season’s state championship follow the same steps: league page, official timing, Panoramaland teams only.
Full results hereVerification notes
- Year and venue verified: 2026, Desert Color (St. George), RaceResult 427826.
- “Manti” and “Gunnison Valley” come from team names; results list team, grade and category, not hometowns.
- Sevier Valley Composite member schools are not in the results. No school or town is named for its riders.
- Some by-team positions are skipped in the public lists and are left out.
- No middle school results appear in the state lists.
