Mountain Bike
Cache Valley packs Desert Color — NICA Utah State catch-up. Utah High School Cycling League, Cache & Box Elder teams.
Team standings
Real data · official timing| Place | Team | Div | Points | Field |
|---|---|---|---|---|
| 5th | Box Elder Comp | D2 | 2000 | of 34 teams |
| 13th | Sky View | D2 | 1878 | of 34 teams |
| 8th | Ridgeline | D3 | 934 | of 25 teams |
| 9th | Green Canyon | D3 | 908 | of 25 teams |
| 16th | Mountain Crest | D3 | 823 | of 25 teams |
| 21st | Logan | D3 | 711 | of 25 teams |
Source: Utah High School Cycling League official timing, my.raceresult.com/427826 · utahmtb.org State Championships. Checked Oct 27, 2026.
No Rich County HS team appears in the 2026 State team results. Statewide D1 context (not local teams): Lone Peak 4489, Corner Canyon 4461, Skyline 4446.

All six local team places on one card.
2026 State Championships
Renegade Ridge · Desert ColorRiders from Cache and Box Elder lined up at Renegade Ridge Trail Park in Desert Color for the two-day state meet. Box Elder Comp led the local group in Division 2 (5th of 34, 2000 points). Sky View took 13th in D2 (1878). In Division 3, Ridgeline placed 8th (934) and Green Canyon 9th (908), with Mountain Crest 16th (823) and Logan 21st (711).
Individual highlights from the official By Team list include Spencer Nash (Box Elder) 8th in JV A Boys, Luke Johnson (Ridgeline) 7th in JV A Boys, Kassidee Kidd (Box Elder) 17th in Varsity Girls, Tanner Bodily (Sky View) 19th in Varsity Boys, and Lauren Child (Mountain Crest) 7th in Sr. Open Girls.
Course: about a 9.4-mile loop with about 950 ft of climbing per lap (league course notes).

Portrait card (1080×1350) for later social use — draft only, not posted.
Top scoring riders by team
Official By Team listPlace = finish in category. Pts = league points. Riders listed exactly as on the official By Team export (2026-10-27).
Box Elder Comp — 5th, Division 2 (2000 pts)
Standout Kassidee Kidd 17th Varsity Girls; Spencer Nash 8th JV A Boys.
| Rider | Category | Place | Pts | Time |
|---|---|---|---|---|
| Kassidee Kidd | Varsity Girls | 17 | 284 | 1:13:15.44 |
| Spencer Nash | JV A Boys | 8 | 283 | 1:03:50.20 |
| Brynlee Cragun | JV A Girls | 30 | 261 | 52:11.45 |
| Cooper Balls | JV A Boys | 43 | 248 | 1:07:22.06 |
| Jace Gardner | Varsity Boys | 56 | 245 | 1:26:31.93 |
| Jane Briggs | JV A Girls | 59 | 232 | 53:47.63 |
| Porter Keller | JV B Boys | 53 | 228 | 24:33.64 |
| James Palfreyman | Varsity Boys | 82 | 219 | 1:28:55.79 |
| Avery Lattin | JV A Girls | 78 | 213 | 54:37.20 |
| Avery Hansen | Varsity Girls | 92 | 209 | 1:24:18.70 |
Sky View Mountain Bike Team — 13th, Division 2 (1878 pts)
Standout Tanner Bodily 19th Varsity Boys; Andrew Royal 15th Freshman A Boys.
| Rider | Category | Place | Pts | Time |
|---|---|---|---|---|
| Tanner Bodily | Varsity Boys | 19 | 282 | 1:22:44.12 |
| Andrew Royal | Freshman A Boys | 15 | 266 | 45:15.18 |
| Bryan Yost | Varsity Boys | 42 | 259 | 1:25:21.76 |
| Bryndee Carlson | JV B Girls | 33 | 248 | 27:40.06 |
| Janessa Fielding | Varsity Girls | 83 | 218 | 1:23:45.65 |
| Scott Gerber | JV C Boys | 59 | 212 | 25:59.49 |
| Mahri Moss | JV B Girls | 84 | 197 | 29:20.35 |
| Mackley Bair | JV C Girls | 75 | 196 | 31:38.55 |
Ridgeline HS — 8th, Division 3 (934 pts)
Standout Luke Johnson 7th JV A Boys (284 pts).
| Rider | Category | Place | Pts | Time |
|---|---|---|---|---|
| Luke Johnson | JV A Boys | 7 | 284 | 1:03:48.13 |
| Deanna Brown | JV C Girls | 38 | 233 | 30:24.27 |
| Ryker Telford | JV B Boys | 71 | 210 | 24:47.75 |
| Ashlee Brown | JV A Girls | 84 | 207 | 54:58.43 |
| Nicole Rasmussen | JV C Girls | 84 | 187 | 31:48.23 |
| Cassia Grover | JV A Girls | 107 | 184 | 56:33.40 |
| Masen Ostler | Freshman A Boys | 104 | 177 | 50:20.67 |
| Spencer Oliver | Sr. Open Boys | 47 | 154 | 28:00.22 |
Green Canyon High School — 9th, Division 3 (908 pts)
Standout Aiden Crookston 11th JV C Boys.
| Rider | Category | Place | Pts | Time |
|---|---|---|---|---|
| Aiden Crookston | JV C Boys | 11 | 260 | 24:27.43 |
| Nate Robinson | JV C Boys | 30 | 241 | 25:08.26 |
| Jace Murdock | JV B Boys | 58 | 223 | 24:42.29 |
| Beatrix Derrick | JV B Girls | 97 | 184 | 29:41.56 |
| Jonathan Seeley | Varsity Boys | 105 | 196 | 1:30:58.86 |
| Caleb Cameron | JV B Boys | 98 | 183 | 25:05.17 |
| Oliver Checketts | JV B Boys | 135 | 146 | 25:40.48 |
| Hunter Crookston | Freshman A Boys | 114 | 167 | 50:53.27 |
Mountain Crest HS — 16th, Division 3 (823 pts)
Standout Lauren Child 7th Sr. Open Girls.
| Rider | Category | Place | Pts | Time |
|---|---|---|---|---|
| Jane Clawson | JV A Girls | 52 | 239 | 53:24.07 |
| Hunter Hulbert | JV B Boys | 70 | 211 | 24:47.59 |
| Lauren Child | Sr. Open Girls | 7 | 194 | 31:20.01 |
| Makaya Gochnour | Sr. Open Girls | 22 | 179 | 34:33.47 |
| Kaycee Trickler | Sr. Open Girls | 23 | 178 | 34:34.76 |
| Carter Skabelund | JV A Boys | 121 | 170 | 1:10:26.44 |
| Ethan Mcknight | JV C Boys | 106 | 165 | 27:07.32 |
| Emily Farnsworth | JV B Girls | 201 | 81 | 32:51.62 |
Logan High School — 21st, Division 3 (711 pts)
| Rider | Category | Place | Pts | Time |
|---|---|---|---|---|
| Theron Peterson | JV C Boys | 80 | 191 | 26:39.49 |
| Max Gunnell | JV B Boys | 102 | 179 | 25:11.33 |
| Layla Hoffmann | Sr. Open Girls | 30 | 171 | 35:20.46 |
| Maddie Gardner | Sr. Open Girls | 31 | 170 | 35:20.53 |
| Luke Nelson | Sr. Open Boys | 44 | 157 | 27:48.12 |
| Eve Peterson | Sr. Open Girls | 54 | 147 | 39:59.37 |
| Ellisa Powell | JV B Girls | 203 | 81 | 32:58.23 |
| Tenzing Roper | Varsity Boys | 202 | 101 | time not listed |
Source: Utah High School Cycling League official timing, my.raceresult.com/427826 · utahmtb.org State Championships. Checked Oct 27, 2026.
Official sources
Numbers come only from theseFull team and rider lists on race|result — click here.
Credit: Utah High School Cycling League official timing via my.raceresult.com/427826. Not affiliated with UHSAA or NICA.