Hunting & Fishing
Fresh fish plants, local waters and 2026 hunt dates for Cache, Box Elder and Rich counties — straight from the Division of Wildlife Resources and the Department of Environmental Quality.
How this page works
Official sources onlyHow we post
Fishing from the Utah Division of Wildlife Resources (DWR); water quality and fish-eating advisories from the Utah Department of Environmental Quality (DEQ). We do not invent bite ratings or stocking numbers.
Status legend
DWR forecast — DWR’s own seasonal report, dated. Report check pending — no verified DWR report yet. Stocking counts are exactly as DWR publishes them.
License first
Fishing and hunting need a Utah license or permit. Rules, limits and boundaries: wildlife.utah.gov.
Fresh fish planted
DWR stocking report| Water | County | Species | Fish | Avg size | Planted |
|---|---|---|---|---|---|
| Hyrum Reservoir | Cache | Rainbow trout | 10,938 | 10.67 in | Oct 30, 2026 |
| Porcupine Reservoir | Cache | Lake trout | 2,072 | 5.87 in | Oct 28, 2026 |
| Wellsville Reservoir | Cache | Rainbow trout | 800 | 10.67 in | Oct 27, 2026 |
| Mayor's Pond | Box Elder | Rainbow trout | 252 | 10.8 in | Oct 14, 2026 |
| Willard Creek Pond | Box Elder | Rainbow trout | 400 | 9.57 in | Sep 30, 2026 |
| Garden City Heritage Community pond | Rich | Rainbow trout | 500 | 9.62 in | Sep 29, 2026 |
| Mantua Reservoir | Box Elder | Rainbow trout | 10,000 | 9.57 in | Sep 29, 2026 |
| Wellsville Reservoir | Cache | Rainbow trout | 300 | 11.7 in | Sep 25, 2026 |
| Wellsville Reservoir | Cache | Rainbow trout | 1,299 | 12.28 in | Sep 17, 2026 |
| Caspers Pond | Cache | Rainbow trout | 325 | 11.72 in | Sep 15, 2026 |
| Cold Spring Lakes | Box Elder | Rainbow trout | 938 | 11.72 in | Sep 15, 2026 |
| Laketown Reservoir | Rich | Rainbow trout | 500 | 12.07 in | Sep 4, 2026 |
| Logan River (3 plants) | Cache | Rainbow trout | 165 · 585 · 350 | 12.07–12.08 in | Sep 4, 2026 |
| Tony Grove Lake | Cache | Rainbow trout | 1,000 | 12.07 in | Sep 4, 2026 |
Plants in Cache, Box Elder and Rich counties since Aug 31, 2026, newest first. Source: DWR fish stocking report · as of Oct 30, 2026, 6:10 PM MT. Earlier in 2026 DWR also planted cutthroat in Bear Lake (Apr 28–May 5) and rainbow and tiger trout in Birch Creek Reservoir (Jun 22).
Local waters
9 DWR reports · 5 pendingBear Lake (Blue Ribbon)DWR forecast
Species: Bear Lake cutthroat · Lake trout · Bonneville & Bear Lake whitefish · Bonneville cisco
DWR’s Sept. 9 note: surface about 65°F; cutthroat and lake trout fishing “very good” jigging or trolling — Ideal Beach rockpile, Marina to Fish Haven, and the east side.
DEQ: E. coli below thresholds as of Sep 1; DEQ says monitoring has ended for the season. Utah DEQ
DWR report dated Sep 17, 2026 · “Fishing forecast (September–November)” · no bite rating posted · DWR water page · as of Oct 30, 2026, 6:10 PM MT
Hyrum ReservoirDWR forecast
Species: Brown trout · Rainbow trout · Yellow perch · Bass · Bluegill
Rainbow trout planted Oct 30, 2026 (see table).
DWR report dated Sep 17, 2026 · “Fishing forecast (September–November)” · no bite rating posted · DWR water page · as of Oct 30, 2026, 6:10 PM MT
Porcupine ReservoirDWR forecast
Species: Kokanee · Rainbow trout · Lake trout
Lake trout planted Oct 28, 2026 (see table).
DEQ fish advisory: brown trout (mercury) — see advisory table below. Utah DEQ
DWR report dated Sep 17, 2026 · “Fishing forecast (September–November)” · no bite rating posted · DWR water page · as of Oct 30, 2026, 6:10 PM MT
Willard Bay Reservoir (Blue Ribbon)DWR forecast
Species: Walleye · Wiper · Catfish · Crappie · Smallmouth bass
Warmwater fishery; species per DWR’s water page.
DEQ: good on Sep 3, no harmful algal bloom seen; DEQ says monitoring has ended for the season. Utah DEQ
DWR report dated Sep 17, 2026 · “Fishing forecast (September–November)” · no bite rating posted · DWR water page · as of Oct 30, 2026, 6:10 PM MT
Mantua ReservoirDWR forecast
Species: Walleye · Bluegill · Largemouth & smallmouth bass · Rainbow trout · Yellow perch
10,000 rainbow trout planted Sep 29, 2026 (see table).
DEQ: “BE CAREFUL: A harmful algal bloom is present” (updates Oct 1 and Oct 14, 2026); DEQ says monitoring has ended for the season. Utah DEQ
DWR report dated Sep 17, 2026 · “Fishing forecast (September–November)” · no bite rating posted · DWR water page · as of Oct 30, 2026, 6:10 PM MT
Logan River (Blue Ribbon)DWR forecast
Species: Brook trout · Brown trout · Bonneville cutthroat · Mountain whitefish
Special bait regulations above the Card Canyon Bridge — check the DWR fishing guidebook.
DWR report dated Sep 17, 2026 · “Fishing forecast (September–November)” · no bite rating posted · DWR water page · as of Oct 30, 2026, 6:10 PM MT
Blacksmith Fork RiverDWR forecast
Species: Brown trout · Bonneville cutthroat · Whitefish · Rainbow trout
DWR says browns average about 11 inches and encourages harvest.
DWR report dated Sep 17, 2026 · “Fishing forecast (September–November)” · no bite rating posted · DWR water page · as of Oct 30, 2026, 6:10 PM MT
Newton ReservoirDWR forecast
Species: Crappie · Bluegill · Largemouth bass · Yellow perch · Catfish · Tiger muskie
Warmwater fishery.
DEQ fish advisories: largemouth bass and tiger muskie (mercury) — see advisory table below. Utah DEQ
DWR report dated Sep 17, 2026 · “Fishing forecast (September–November)” · no bite rating posted · DWR water page · as of Oct 30, 2026, 6:10 PM MT
Birch Creek ReservoirDWR forecast
Species: Bonneville cutthroat · Rainbow trout · Tiger trout
DWR notes tiger trout up to 20 inches and rainbows near 18 inches.
DWR report dated Sep 17, 2026 · “Fishing forecast (September–November)” · no bite rating posted · DWR water page · as of Oct 30, 2026, 6:10 PM MT
Fish advisories & water quality
Utah DEQ| Water | Fish | Contaminant | Adults | Women & kids 6–16 | Pregnant / nursing & under 6 |
|---|---|---|---|---|---|
| Newton Reservoir | Largemouth bass | Mercury | 6 meals/month | 2 meals/month | Do not eat |
| Newton Reservoir | Tiger muskie | Mercury | 5 meals/month | 1 meal/month | Do not eat |
| Porcupine Reservoir | Brown trout | Mercury | 7 meals/month | 2 meals/month | Do not eat |
Source: Utah DEQ fish consumption advisories · DEQ recreational water quality (Bear Lake, Mantua, Willard Bay and Willard Peak Pond are on DEQ’s list) · as of Oct 30, 2026, 6:10 PM MT
Hunting units & 2026 dates
Box Elder · Cache · RichBox Elder County
Box Elder unit (Unit 1), with Pilot Mountain, Grouse Creek and the west-desert pronghorn subunits. West Bear River extended archery.
Cache County
Cache unit (Unit 2), which also covers Rich County north of SR-39/SR-16 and the Crawford Mountain subunit. West Cache extended archery.
Rich County
North Rich falls in the Cache unit; south Rich is the Morgan-South Rich unit (Unit 4). Check the exact line on the DWR map.
Big game · 2026 season dates
| Unit / area | Hunt | Hunt # | 2026 dates |
|---|---|---|---|
| Box Elder (Unit 1) | General buck deer · archery | DB1501 | Aug 15–Sep 11 |
| Box Elder (Unit 1) | General buck deer · muzzleloader | DB1561 | Sep 23–Oct 1 |
| Box Elder (Unit 1) | General buck deer · early rifle | DB1631 | Oct 7–11 |
| Box Elder (Unit 1) | General buck deer · rifle | DB1531 | Oct 17–25 |
| Box Elder (Unit 1) | Open now · LE buck deer muzzleloader on general unit | DB1077 | Oct 28–Nov 5 |
| Box Elder · West Bear River | Open now · Extended archery deer | — | Sep 12–Nov 30 |
| Box Elder · Pilot Mtn | LE elk · archery / early rifle | — | Aug 15–Sep 6 · Sep 12–Oct 2 |
| Box Elder · Grouse Creek | LE elk · early rifle / muzzleloader / midseason | — | Sep 16–20 · Sep 21–Oct 2 · Oct 3–15 |
| Box Elder · Promontory, Puddle Valley, Snowville, West | LE pronghorn · rifle | — | Sep 12–20 |
| Cache (Unit 2) | General buck deer · archery | DB1502 | Aug 15–Sep 11 |
| Cache (Unit 2) | General buck deer · restricted muzzleloader | DB1628 | Sep 23–Oct 1 |
| Cache (Unit 2) | General buck deer · restricted rifle | DB1627 | Oct 17–25 |
| Cache (Unit 2) | Open now · LE deer muzzleloader on general unit | DB1078 | Oct 28–Nov 5 |
| Cache · Crawford Mtn | LE deer · muzzleloader | DB1026 | Nov 7–22 |
| West Cache | Open now · Extended archery · deer / elk | — | Sep 12–Nov 30 · Aug 15–Jan 31 |
| Cache · Meadowville / South | LE elk · late rifle | EB3033 / EB3037 | Nov 7–15 |
| Cache · Meadowville / South | LE elk · late archery | EB3168 / EB3170 | Nov 28–Dec 13 |
| Cache · North | Elk HAMSS | EB3139 | Nov 7–30 |
| Cache · North | Elk September archery | — | Sep 1–30 |
| Cache, Rich | Pronghorn · rifle | — | Sep 12–20 |
| Morgan-South Rich (Unit 4) | General buck deer · archery | DB1608 | Aug 15–Sep 11 |
| Morgan-South Rich (Unit 4) | General buck deer · muzzleloader | DB1610 | Sep 23–Oct 1 |
| Morgan-South Rich (Unit 4) | General buck deer · early rifle | DB1609 | Oct 7–11 |
| Morgan-South Rich (Unit 4) | General buck deer · rifle | DB1607 | Oct 17–25 |
| Morgan-South Rich (Unit 4) | Open now · LE deer · muzzleloader | DB1103 | Oct 28–Nov 5 |
| Morgan-South Rich (Unit 4) | LE elk · late rifle | EB3208 | Dec 19–27 |
Source: DWR 2026 Big Game Application Guidebook · unit boundaries from DWR deer management plans (Cache, Morgan-South Rich) · as of Oct 30, 2026, 6:10 PM MT. Limited-entry (LE) hunts need a drawn permit. “Open now” is based on DWR’s dates as of Oct 30.
Birds & small game · Northern Zone (all of Box Elder, Cache & Rich)
| Species | 2026–27 season |
|---|---|
| Ducks, mergansers, coots, snipe | Open now · Oct 3, 2026–Jan 16, 2027 |
| Scaup (Northern Zone) | Open now · Oct 3–Dec 27 |
| Tundra swan (permit) | Open now · Oct 3–Dec 13 |
| Dark geese · Eastern Box Elder goose area | Open now · Oct 3–Jan 16 |
| Dark geese · Northern goose area | Oct 3–10 and Open now · Oct 26–Jan 31 |
| Dark geese · Wasatch Front goose area | Oct 3–10 and Nov 10–Feb 15 |
| Light geese (Eastern Box Elder, Northern, Wasatch Front areas) | Open now · Oct 15–Dec 22 and Feb 1–Mar 10 |
| Pheasant | Nov 7–Dec 6 (youth Oct 31–Nov 5) |
| Quail | Nov 7–Dec 31 (youth Oct 31–Nov 2) |
| Chukar & Hungarian partridge | Open now · Sep 26–Feb 15 |
| Dusky & ruffed grouse | Open now · Sep 1–Dec 31 |
| Cottontail rabbit | Open now · Sep 1–Feb 28 |
| Snowshoe hare | Open now · Sep 1–Mar 15 |
| Mourning & white-winged dove | Sep 1–Oct 30 (last day today) |
| Sage-grouse & sharp-tailed grouse (permit) | Sep 26–Oct 18 · closed |
| Fall turkey management harvest (permit) | Open now · Oct 1–Feb 28 |
Source: DWR 2026–27 Waterfowl, Upland Game & Turkey Guidebook · as of Oct 30, 2026, 6:10 PM MT. Federal duck stamp and HIP rules apply to waterfowl.