College Sports
Utah Utes and Westminster Griffins: upcoming home games in Utah, taken from each official athletics schedule.
Built Sat., Oct. 31, 2026 (MT). We list only what we have verified, and each item shows its source and when we checked it (America/Denver).
Utah Utes
| When (MT) | Sport | Opponent | Venue | Source |
|---|---|---|---|---|
| Mon., Nov. 2, 7 PM MT | Men's basketball | Long Beach State | Jon M. Huntsman Center, Salt Lake City, UT | schedule |
| Tue., Nov. 3, 6 PM MT | Women's basketball | Eastern Washington | Jon M. Huntsman Center | schedule |
| Thu., Nov. 5, 7 PM MT | Men's basketball | Towson | Jon M. Huntsman Center, Salt Lake City, UT | schedule |
| Fri., Nov. 6, 5 PM MT | Women's basketball | Colorado State | Jon M. Huntsman Center | schedule |
| Sat., Nov. 7, 10 AM MT | Football | No. 8 BYU | Rice-Eccles Stadium, Salt Lake City, Utah | schedule |
| Mon., Nov. 9, 7 PM MT | Women's basketball | Bethune-Cookman | Jon M. Huntsman Center | schedule |
| Tue., Nov. 10, 7 PM MT | Men's basketball | Weber State | Jon M. Huntsman Center, Salt Lake City, UT | schedule |
| Thu., Nov. 12, 7 PM MT | Volleyball | Texas Tech | Jon M. Huntsman Center, Salt Lake City, UT | schedule |
| Sat., Nov. 14, 5 PM MT | Men's basketball | Washington | Jon M. Huntsman Center, Salt Lake City, UT | schedule |
| Mon., Nov. 16, 7 PM MT | Women's basketball | Houston Christian | Jon M. Huntsman Center | schedule |
| Tue., Nov. 17, 6:30 PM MT | Men's basketball | Eastern Washington | Jon M. Huntsman Center, Salt Lake City, UT | schedule |
| Thu., Nov. 19, 7 PM MT | Volleyball | Cincinnati | Jon M. Huntsman Center, Salt Lake City, UT | schedule |
Source: official schedule pages on utahutes.com (football, men's basketball, women's basketball, volleyball schedules), home games in Utah through Nov. 30 · Checked Sat., Oct. 31, 2026, 12:00 PM MDT (America/Denver). Times change; check the official page before you go.
Westminster Griffins
| When (MT) | Sport | Opponent | Venue | Source |
|---|---|---|---|---|
| Fri., Nov. 6, 6 PM MT | Volleyball | South Dakota Mines | Behnken Field House, Salt Lake City, Utah | schedule |
| Sat., Nov. 7, 4 PM MT | Volleyball | Black Hills State University (S.D.) | Behnken Field House, Salt Lake City, Utah | schedule |
| Thu., Nov. 19, 6 PM MT | Women's basketball | St. Edward's University | Behnken Field House, Salt Lake City, UT | schedule |
| Sat., Nov. 21, 2 PM MT | Women's basketball | Cal Poly Humboldt | Behnken Field House, Salt Lake City, UT | schedule |
| Tue., Nov. 24, 5 PM MT | Men's basketball | Northwest Nazarene University | Behnken Field House, Salt Lake City, UT | schedule |
Source: official schedule pages on westminstergriffins.com (men's basketball, women's basketball, volleyball schedules), home games in Utah through Nov. 30 · Checked Sat., Oct. 31, 2026, 12:00 PM MDT (America/Denver). Times change; check the official page before you go.
Every sport, every season
College teams appear only in the region where the campus is. Every varsity sport each school lists on its official athletics site gets a lane. In-season lanes link the official schedule. Off-season lanes say Coming soon and stay empty until a result is posted.
Utah Utes · 17 sports
Sport list source: navigation on utahutes.com · Checked Sat., Oct. 31, 2026, 1:18 PM MDT (America/Denver). Season tags are general calendar guides; the official schedule is the source of truth.
Westminster Griffins · 13 sports
Sport list source: navigation on westminstergriffins.com · Checked Sat., Oct. 31, 2026, 1:18 PM MDT (America/Denver). Season tags are general calendar guides; the official schedule is the source of truth.
The emblems are original art in look-alike team colors, not official logos.
